<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[blog.rayfoo] &#187; Évariste Galois</title>
	<atom:link href="http://blog.rayfoo.info/tag/evariste-galois/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rayfoo.info</link>
	<description>Infosec, DFIR, tech geekery, thoughts and whatnot</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If only they taught maths like how he did&#8230;</title>
		<link>http://blog.rayfoo.info/2009/11/if-only-they-taught-maths-like-how-he-did</link>
		<comments>http://blog.rayfoo.info/2009/11/if-only-they-taught-maths-like-how-he-did#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:06:14 +0000</pubDate>
		<dc:creator>ray</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Évariste Galois]]></category>
		<category><![CDATA[Marcus du Sautoy]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.rayfoo.info/?p=366</guid>
		<description><![CDATA[I might have actually had a better grasp of (crazy) maths concepts like Galois Fields and such. :O Marcus du Sautoy: Symmetry, reality's riddle]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/marcus_du_sautoy_symmetry_reality_s_riddle.html"><img class="alignright wp-image-367" title="Marcus Du Sautoy" src="http://blog.rayfoo.info/wp-content/uploads/2009/11/marcus_du_sautoy.jpg" alt="Marcus Du Sautoy" width="300" height="200" /></a>I might have actually had a better grasp of (crazy) maths concepts like Galois Fields and such. :O</p>
<p><a href="http://www.ted.com/talks/marcus_du_sautoy_symmetry_reality_s_riddle.html">Marcus du Sautoy: Symmetry, reality's riddle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rayfoo.info/2009/11/if-only-they-taught-maths-like-how-he-did/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

